fbpx

Sales Tax Diversions

Five municipalities in Madison County individually report monthly sales tax receipts to the Department of Revenue (DOR). The DOR returns a percentage of the sales tax back to the municipalities. The percentage of money returned to the municipalities is based on legislation. Sales tax from the unincorporated areas of the County go to DOR and all the money goes to the state’s general fund (no percentage is returned to the unincorporated areas). The State of Mississippi collects 7% sales tax. Municipalities receive 18.5% of the 7% sales tax that the State of Mississippi collects.

Sales Tax Diversions Year to Date (Fiscal Year: Oct. – Sept.)

2022/2023 2023/2024 Gain/(Loss) % Change
Canton $1,642,348 $1,751,788 $109,441 6.66%
Gluckstadt $1,255,393 $1,192,150 ($63,243) -5.04%
Flora $212,692 $219,604 $6,912 3.25%
Madison $4,561,710 $4,898,917 $337,207 7.39%
Ridgeland $7,626,163 $9,148,588 $1,522,425 19.96%
TOTAL $15,298,306 $17,211,047 $1,912,741 12.50%

February Sales Tax Diversions

2023 2024 Gain/(Loss) % Change
Canton $328,595 $343,422 $14,826 4.51%
Gluckstadt $242,869 $225,764 ($17,105) -7.04%
Flora $49,900 $46,903 ($2,997) -6.01%
Madison $1,178,474 $1,275,299 $96,825 8.22%
Ridgeland $1,888,197 $2,062,154 $173,957 9.21%
TOTAL $3,688,035 $3,953,541 $265,506 7.20%

For the previous month’s sales tax diversion numbers, please contact MCEDA at mceda@madisoncountyeda.com

Print Friendly, PDF & Email