Budget
MCEDA BUDGET REQUEST
FY 2020 – 2021 Millage Account
2020 – 2021 | |
Budget Request | |
– Acres | |
Millage | $1,258,000 |
Disbursements | |
MCEDA Employees | $530,000 |
State Retirement | $92,220 |
Group Insurance Matching | $37,740 |
Travel Reimbursement | $63,622 |
Postage & Box Rent | $0 |
Phone Service | $7,610 |
Utilities | $8,631 |
Website | $20,505 |
Advertising/Contractual Print | $3,309 |
Legal Advertising | – |
Office Machine Rental | $4,053 |
Building & Grounds Maintenance | $8,878 |
Legal Fees | $86,594 |
Accounting & Auditing Fees | $25,371 |
Engineering Fees | $80,820 |
Insurance & Fidelity Bonds | $3,600 |
Memberships & Training | $86,947 |
Other Contractual Services | $30,451 |
Office Supplies | $16,476 |
Food for Persons | $9,337 |
Consulting Services | $60,000 |
PR Events | $48,711 |
Payroll Expenses (Soc. Sec. Match) | $33,125 |
Total Disbursements | $1,258,000 |
MCEDA – Construction/Training Budget
October 2020 – September 2021
Expenditures | Budget |
6682 Utilities | $59,018 |
Accounting & Auditing Fees | $9,600 |
Building & Ground Repairs | $24,937 |
Engineering Fees | $12,000 |
Insurance | $15,000 |
Interest | $53,172 |
Internet Service | $1,200 |
Janitorial Supplies | $4,824 |
Legal Fees | $12,000 |
Maintenance Contract | $44,199 |
Mowing Land in Inventory | $30,000 |
Other Contractual Services | $8,436 |
Total | $274,386 |